Ödeme şekli:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Min. sipariş:1 Piece/Pieces
Ulaşım:Ocean,Land,Air
$0.1-1 /Piece/Pieces
Marka: HY veya Oem
Material: Pvc
Tür: Termoplastik borular
Water Absorption: <0.01%
Contraction Percentage: 1.0%~2.5%
Gerilme Mukavemeti: (30 ~ 40) MPa
Renk: Koyu gri
Pressure: 1.6mpa
Garanti Hizmeti: 3 yıl
Anavatan: Çin
Temperature: -15 to 55 Degree Celsius
Ulaşım: Ocean,Land,Air
Ödeme şekli: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Upvc flanş adaptörüne birinci sınıf bir alternatif ve plastik boru flanş sistemleriyle eşleşen önemli bir bileşen olan yüksek performanslı İntegral Flanşımız, endüstriyel ve sıhhi tesisat boru hatlarında sert, sızdırmaz bağlantılar için tasarlanmıştır. Montaj boşluklarını ortadan kaldıran, üstün yapısal stabilite ve basınç direnci sağlayan tek parça kalıplanmış bir tasarıma sahiptir. Pvc dolap kurulumları ve genel sıvı transfer kurulumlarıyla uyumlu olup, montaj için minimum düzeyde alet gerektirir ve korozyon direncinde üstündür; bu da onu konut, ticari ve hafif endüstriyel uygulamalar için ideal kılar.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | Premium Integral Flange Fitting for Efficient Piping Systems | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
Aşırı dayanıklılık için tasarlanan Kimyasal İşleme için Yüksek Basınçlı PVC Flanşımız , agresif sıvılara ve aşındırıcı ortamlara karşı olağanüstü direnç sağlayarak sabit 1,6 MPa gerilim altında sızdırmaz bir conta sağlar. Rekabetçi bir PVC Sabit Flanş PN16 Fabrika Fiyatıyla üstün kalite sunmaktan gurur duyuyoruz ve bu da bizi büyük ölçekli altyapı ve endüstriyel su arıtma tesisleri için tercih edilen ortak haline getiriyor.


| PN16 PVC flange dimensions chart (Unit: mm) | |||||||||||
| SIZE | D | D1 | C | d | d1 | d2 | H | T | I | n-e | |
| DN15 | 20mm PVC flange | 96.0 | 30.0 | 65.0 | 15.0 | 20.3 | 20.0 | 23.0 | 14 | 16.5 | 4-14 |
| DN20 | 25mm PVC flange | 105.0 | 35.0 | 75.0 | 20.0 | 25.3 | 25.0 | 25.0 | 14 | 19.0 | 4-14 |
| DN25 | 32mm PVC flange | 115.0 | 45.0 | 85.0 | 25.0 | 32.3 | 32.0 | 36.5 | 16 | 30.0 | 4-14 |
| DN32 | 40mm PVC flange | 140.0 | 54.0 | 100.0 | 32.0 | 40.4 | 40.0 | 40.0 | 18 | 33.0 | 4-18 |
| DN40 | 50mm PVC flange | 150.0 | 60.5 | 110.0 | 43.0 | 50.4 | 50.0 | 37.5 | 18 | 31.0 | 4-18 |
| DN50 | 63mm PVC flange | 165.0 | 76.0 | 125.0 | 55.0 | 63.4 | 63.0 | 44.0 | 20 | 37.5 | 4-18 |
| DN65 | 75mm PVC flange | 185.0 | 90.0 | 145.0 | 65.0 | 75.5 | 75.0 | 51.0 | 20 | 43.5 | 4-18 |
| DN80 | 90mm PVC flange | 200.0 | 107.7 | 160.0 | 80.0 | 90.5 | 90.0 | 57.0 | 20 | 51.0 | 8-18 |
| DN100 | 110mm PVC flange | 220.0 | 131.0 | 180.0 | 100.0 | 110.5 | 110.1 | 69.0 | 22 | 61.5 | 8-18 |
| DN125 | 140mm PVC flange | 254.0 | 167.0 | 210.0 | 125.0 | 140.6 | 140.1 | 86.5 | 22 | 75.0 | 8-18 |
| DN150 | 160mm PVC flange | 285.0 | 185.0 | 240.0 | 154.0 | 160.6 | 160.1 | 117.0 | 24 | 90.0 | 8-22 |
| DN200 | 225mm PVC flange | 340.0 | 257.0 | 295.0 | 200.0 | 200.8 | 200.1 | 132.0 | 24 | 118.0 | 8-22 |

