Ödeme şekli:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CIF,CFR
Min. sipariş:1
Ulaşım:Ocean,Land,Air
$0.1-1 /
Marka: HY veya Oem
model numarası.: P10116
Material: PVC
Tür: Termoplastik borular
Water Absorption: <0.01%
Contraction Percentage: 1.0%~2.5%
Gerilme Mukavemeti: (30 ~ 40) MPa
Renk: Koyu gri
Pressure: 1.6Mpa
Menşe Yeri: Çin
Processing Service: Moulding
Temperature: -15 to 55 Degree Celsius
Hardness: Hard Tube
Ulaşım: Ocean,Land,Air
Ödeme şekli: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CIF,CFR
Agresif sıvıları aşırı koşullar altında güvenli bir şekilde taşımak üzere tasarlanan geniş çaplı uPVC basınçlı borumuz PN16, ağır hizmet tipi endüstriyel ağlar için eşsiz güvenilirlik sunar. Doğrudan Huiya'nın gelişmiş üretim tesisinde ekstrüzyona tabi tutulan bu ağır duvarlı borular, yalnızca %100 işlenmemiş, plastikleştirilmemiş polivinil klorür (uPVC) reçineden üretilmektedir. Malzeme saflığına kesinlikle öncelik vererek, maksimum yapısal sağlamlığı korurken olağanüstü asit ve alkali direnci sağlıyoruz.
Standart ticari borulardan farklı olarak Huiya'nın endüstriyel sınıf PVC-U basınçlı boruları, deformasyon, şişme veya patlama olmaksızın PN16 (16 Bar) sürekli hidrostatik basınca dayanacak şekilde titizlikle test edilmiştir. Ultra pürüzsüz iç yüzey, sıvı sürtünmesini önemli ölçüde azaltır ve iç kireçlenmeyi önler.
Masif DN400'e kadar geniş bir boyut aralığına sahip olan bu ürün, yüksek hacimli kimyasal işleme tesisleri ve ticari su işleri için en üst düzeyde sıvı iletim omurgasıdır. Tamamen entegre ve güvenli bir boru sistemi oluşturmak için bu boruları kapsamlı [ UPVC boru bağlantı parçaları PN16 ] yelpazemizle kusursuz bir şekilde bağlayın .
| Attribute | Details / Specification |
| Product Name | UPVC Pressure Pipe (PVC-U) |
| Pressure Rating | PN16 / 1.6 MPa / 16 Bar |
| Standard | ISO 1452, DIN 8061/8062, EN 1452 |
| Size Range | DN15 to DN400 (20mm to 400mm) |
| Material | High-density Unplasticized Polyvinyl Chloride |
| Color | Dark Gray, White, Blue, or Customized |
| Connection Method | Solvent Cement Joint / Rubber Ring Joint (Z-Joint) |
| Working Temperature | 0°C to 60°C (32°F to 140°F) |
| Certification | CE, ISO 9001, NSF (optional) |

| DIN PN10 8061 Standard UPVC Pipe size&price table | |||||||
| SIZE | Outer diameter A (mm) |
Inner diameter B (mm) |
Thickness C (mm) |
Tolera | Price/m ($) | Length/piece (m) |
|
| DN15 | 20mm upvc pipe | 20.00 | 16.00 | 2.00 | 0.40 | 0.31 | 4 |
| DN20 | 25mm upvc pipe | 25.00 | 21.00 | 2.00 | 0.40 | 0.40 | 4 |
| DN25 | 32mm upvc pipe | 32.00 | 27.20 | 2.40 | 0.40 | 0.62 | 4 |
| DN32 | 40mm upvc pipe | 40.00 | 36.00 | 2.00 | 0.40 | 0.65 | 4 |
| DN40 | 50mm upvc pipe | 50.00 | 45.20 | 2.40 | 0.50 | 0.99 | 4 |
| DN50 | 63mm upvc pipe | 63.00 | 57.00 | 3.00 | 0.50 | 1.55 | 4 |
| DN65 | 75mm upvc pipe | 75.00 | 67.80 | 3.60 | 0.60 | 2.21 | 4 |
| DN80 | 90mm upvc pipe | 90.00 | 81.40 | 4.30 | 0.70 | 3.18 | 4 |
| DN100 | 110mm upvc pipe | 110.00 | 99.40 | 5.30 | 0.80 | 4.76 | 4 |
| DN125 | 140mm upvc pipe | 140.00 | 126.60 | 6.70 | 0.90 | 7.67 | 4 |
| DN150 | 160mm upvc pipe | 160.00 | 144.60 | 7.70 | 1.00 | 10.14 | 4 |
| DN200 | 225mm upvc pipe | 225.00 | 203.40 | 10.80 | 1.30 | 19.93 | 4 |
| DN250 | 280mm upvc pipe | 280.00 | 253.20 | 13.40 | 1.60 | 30.78 | 4 |
| DN300 | 315mm upvc pipe | 315.00 | 285.00 | 15.00 | 1.70 | 38.80 | 4 |
| DN350 | 355mm upvc pipe | 355.00 | 321.20 | 16.90 | 1.90 | 65.03 | 4 |
| DN400 | 400mm upvc pipe | 400.00 | 361.80 | 19.10 | 2.20 | 72.15 | 4 |
| DIN PN16 8061 Standard UPVC Pipe size&price table | |||||||
| SIZE | Outer diameter A (mm) |
Inner diameter B (mm) |
Thickness C (mm) |
Tolera | Price/m ($) | Length/piece (m) |
|
| DN15 | 20mm upvc pipe | 20 | 15 | 2.3 | +0.4 | 0.35 | 4 |
| DN20 | 25mm upvc pipe | 25 | 19 | 2.8 | +0.4 | 0.54 | 4 |
| DN25 | 32mm upvc pipe | 32 | 25 | 3.6 | +0.4 | 0.88 | 4 |
| DN32 | 40mm upvc pipe | 40 | 34 | 3.0 | +0.4 | 0.95 | 4 |
| DN40 | 50mm upvc pipe | 50 | 45 | 2.4 | +0.5 | 1.47 | 4 |
| DN50 | 63mm upvc pipe | 63 | 57 | 3.0 | +0.5 | 2.36 | 4 |
| DN65 | 75mm upvc pipe | 75 | 68 | 3.6 | +0.6 | 3.34 | 4 |
| DN80 | 90mm upvc pipe | 90 | 81 | 4.3 | +0.7 | 4.80 | 4 |
| DN100 | 110mm upvc pipe | 110 | 99 | 5.3 | +0.8 | 7.05 | 4 |
| DN125 | 140mm upvc pipe | 140 | 127 | 6.7 | +0.9 | 11.46 | 4 |
| DN150 | 160mm upvc pipe | 160 | 145 | 7.7 | +1.0 | 14.99 | 4 |
| DN200 | 225mm upvc pipe | 225 | 203 | 10.8 | +1.3 | 29.72 | 4 |
| DN250 | 280mm upvc pipe | 280 | 253 | 13.4 | +1.6 | 45.86 | 4 |
| DN300 | 315mm upvc pipe | 315 | 285 | 15.0 | +1.7 | 58.20 | 4 |
| DN350 | 355mm upvc pipe | 355 | 321 | 16.9 | +1.9 | 84.95 | 4 |
| DN400 | 400mm upvc pipe | 400 | 362 | 19.1 | +2.2 | 101.65 | 4 |


