Ödeme şekli:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Min. sipariş:1 Piece/Pieces
Ulaşım:Ocean,Air
$0.1-1 /Piece/Pieces
Marka: HY veya Oem
Malzeme: PVC, Pvc
Tür: Termoplastik borular
Water Absorption: <0.01%
Contraction Percentage: 1.0%~2.5%
Gerilme Mukavemeti: (30 ~ 40) MPa
Pressure: 1.6Mpa
Renk: Koyu gri
Processing Service: Moulding
Temperature: -15 to 55 Degree Celsius
Garanti Hizmeti: 3 yıl
Anavatan: Çin
Ulaşım: Ocean,Air
Ödeme şekli: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Bu PVC tişört, tek parça halinde oluşturulmuş, kalınlaştırılmış duvarlara ve asit ve alkali korozyonuna karşı güçlü dirence sahip, yepyeni PVC malzemeden yapılmıştır. Esas olarak kimya ve endüstriyel alanlarda uygulanır. Bu pvc t konektörü, 1,6 MPa basınç direncine sahip DIN serisindendir. Üç uçtan DIN PVC boruya bağlanır ve özellikleri DN15'den DN300'e kadar değişir. Üç yolu ve boruyu bağlamak için PVC yapıştırıcıya ihtiyaç vardır. Ayrıca PVC T türleri arasında dişli T ve Redüksiyon T parçaları da bulunmaktadır.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | PVC tee | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
Sahada uzun vadeli güvenilirlik için tasarlanan Sulama için Ağır Hizmet PVC Tee ürünümüz UV ışınlarına ve çevresel strese karşı üstün direnç sağlayarak onu yüksek basınçlı büyük ölçekli tarım sistemleri için mükemmel bir seçim haline getiriyor. Ayrıntılı teknik özellikler için ve boru hattı tasarımınıza mükemmel uyumu sağlamak için lütfen aşağıda verilen kapsamlı PVC Tee PN16 Boyut Tablosuna bakın.


| PVC Tee DIN PN16 Packing Size, Weight,Price & CBM Chart | Full Specifications | |||||
| Size | Carton Size (cm) | Qty/Ctn | Weight (g/pc) | Price/Piece ($) | |
| DN15 | 20mm pvc tee | 52.5*38*37 | 800 | 24.9 | 0.09 |
| DN20 | 25mm pvc tee | 41*41*34 | 360 | 38 | 0.13 |
| DN25 | 32mm pvc tee | 55*43*35 | 300 | 67 | 0.22 |
| DN32 | 40mm pvc tee | 52.5*38*37 | 136 | 119.5 | 0.36 |
| DN40 | 50mm pvc tee | 52.5*38*37 | 96 | 185 | 0.56 |
| DN50 | 63mm pvc tee | 52.5*38*37 | 55 | 349 | 1.02 |
| DN65 | 75mm pvc tee | 52.5*38*37 | 32 | 532 | 1.62 |
| DN80 | 90mm pvc tee | 53.5*47.5*37 | 25 | 802 | 2.45 |
| DN100 | 110mm pvc tee | 52.5*38*37 | 12 | 1313 | 4.11 |
| DN125 | 140mm pvc tee | 50.5*46.5*47 | 9 | 2666 | 8.93 |
| DN150 | 160mm pvc tee | 55*43*35 | 4 | 3875 | 13.81 |
| DN200 | 225mm pvc tee | 53.5*47.5*37 | 2 | 7875 | 29.27 |

